Frank Klepacki a rejoint les Studios Westwood en 1991 et a composé pour eux les musiques pour entre autres : La Saga CnC, La Saga Dune, La Saga Lands of Lore, La Saga Legend of Kyrandia, Earth and Beyond, Nox, Blade Runner, Monopoly, Eye of the Beholder 2, Pirates, etc... Avec la sortie de Generals et la fermeture des Studios Westwood, il rejoint en 2003 l'équipe de PETROGLYPH comme Audio Director.


Frank Klepacki a composé les musiques de Command and Conquer, Opérations Survie, Alerte Rouge, Missions Taïga, Missions M.A.D., Sole Survivor Online et Missions Tesla, Soleil de Tibérium, Missions Hydre, Alerte Rouge 2, la Revanche de Yuri et Renegade... Pour la Saga Dune, il a fait les musiques de Dune 2, Dune 2000 et Empereur la Bataille pour Dune.
L'équipe d'EALA reprend une partie de ses créations pour CnC3 Tiberium Wars.


| Titre | Durée | cdt | o.s | ar1 | m.t | m.m | sso | sdt | m.h | ar2 | r.y | ren | gen | |
| 200 Meters | 4.12 | x | ||||||||||||
| Act On Instinct | 2.53 | x | ||||||||||||
| Act on Instinct (Remix) | 3.31 | x | ||||||||||||
| Airstrike | 3.18 | x | ||||||||||||
| Ammo Clip | 3.19 | x | ||||||||||||
| Approach | 4.43 | x | ||||||||||||
| Arazoid | 4.27 | x | ||||||||||||
| Backstab | 4.48 | x | ||||||||||||
| Beach | 3.02 | x | ||||||||||||
| Big Foot | 5.15 | x | ||||||||||||
| Blow it Up | 3.11 | x | ||||||||||||
| Bog | 3.36 | x | ||||||||||||
| Brain Freeze | 4.05 | x | ||||||||||||
| Bully Kit | 4.18 | x | ||||||||||||
| Burn | 4.37 | x | ||||||||||||
| CnC 80's Mix (denied) | 4.03 | x | ||||||||||||
| CnC Generals Demo | 2.29 | x | ||||||||||||
| CnC In the House | 4.06 | x | ||||||||||||
| CnC Outlakes Credits Theme | 3.09 | x | ||||||||||||
| CnC Thang | 3.13 | x | ||||||||||||
| Chaos | 4.17 | x | ||||||||||||
| Command and Conquer | 2.58 | x | ||||||||||||
| Creeping Upon | 3.37 | x | ||||||||||||
| Crush | 3.49 | x | ||||||||||||
| Crush (Remix) | 3.42 | x | ||||||||||||
| Deciever | 3.55 | x | ||||||||||||
| Defend the Base | 4.28 | x | ||||||||||||
| Demolition | 3.03 | x | ||||||||||||
| Dense | 5.02 | x | ||||||||||||
| Deploy Machine | 3.47 | x | ||||||||||||
| Depth Charge | 4.15 | x | ||||||||||||
| Destroy | 4.38 | x | ||||||||||||
| Die (denied) | 2.41 | x | ||||||||||||
| Dogfight | 4.42 | x | ||||||||||||
| Drill | 4.27 | x | ||||||||||||
| Drok | 2.37 | x | ||||||||||||
| Drone | 4.32 | x | ||||||||||||
| Dush Hour | 4.18 | x | ||||||||||||
| Eagle Hunter | 4.16 | x | ||||||||||||
| Elusive | 4.26 | x | ||||||||||||
| Face the enemy | 5.36 | x | ||||||||||||
| Face the Enemy 1 | 4.35 | x | ||||||||||||
| Fight Win Prevail | 0.52 | x | ||||||||||||
| Fight Win Prevail (Remix) | 3.36 | x | ||||||||||||
| Firestorm Options Screen | 1.15 | x | ||||||||||||
| Firestorm Map Screen | 0.58 | x | ||||||||||||
| Floating | 4.41 | x | ||||||||||||
| Flurry | 4.15 | x | ||||||||||||
| Fogger | 5.04 | x | ||||||||||||
| Fortification | 4.02 | x | ||||||||||||
| Full Stop | 3.01 | x | ||||||||||||
| GDI Map Theme | 1.01 | x | ||||||||||||
| Gloom | 4.01 | x | ||||||||||||
| Gloom 2 | 4.01 | x | ||||||||||||
| Got a Present For Ya | 2.21 | x | ||||||||||||
| Great Shot | 0.41 | x | ||||||||||||
| Great Shot (Remix) | 1.00 | x | ||||||||||||
| Grinder | 2.27 | x | ||||||||||||
| Groundwire | 3.54 | x | ||||||||||||
| Hacker | 4.07 | x | ||||||||||||
| Hell March | 6.24 | x | ||||||||||||
| Hell March (Remix) | 3.32 | x | ||||||||||||
| Hell March 2 | 3.44 | x | ||||||||||||
| Heroism | 4.03 | x | ||||||||||||
| In Deep | 3.24 | x | ||||||||||||
| In the Line of Fire | 2.05 | x | ||||||||||||
| In the Line of Fire (Remix) | 3.57 | x | ||||||||||||
| In Trouble | 3.32 | x | ||||||||||||
| Industrial | 2.53 | x | ||||||||||||
| Industrial Ambient | 4.00 | x | ||||||||||||
| Industrofunk | 3.12 | x | ||||||||||||
| Infiltration | 4.20 | x | ||||||||||||
| Infrared | 4.31 | x | ||||||||||||
| Initiate | 4.08 | x | ||||||||||||
| Iron Fist | 3.30 | x | ||||||||||||
| Jank | 3.46 | x | ||||||||||||
| Journey | 4.30 | x | ||||||||||||
| Just Do it Up | 2.23 | x | ||||||||||||
| Just Do it Up 2 | 3.02 | x | ||||||||||||
| Killing Machine | 3.30 | x | ||||||||||||
| Link Up | 3.17 | x | ||||||||||||
| Lone Trooper | 4.42 | x | ||||||||||||
| Mad Rap | 4.33 | x | ||||||||||||
| March to Doom | 2.34 | x | ||||||||||||
| Mechanical Mans revenge | 4.41 | x | ||||||||||||
| Militant Force (Score) | 1.50 | x | ||||||||||||
| Militant Force 2 | 1.09 | x | ||||||||||||
| Motorized | 4.02 | x | ||||||||||||
| Move it | 2.04 | x | ||||||||||||
| Mud | 4.48 | x | ||||||||||||
| Mud (Remix) | 4.47 | x | ||||||||||||
| Mutants | 4.15 | x | ||||||||||||
| No Mercy | 3.21 | x | ||||||||||||
| No Mercy (Remix) | 3.32 | x | ||||||||||||
| Nod Crush | 3.48 | x | ||||||||||||
| Nod Map Theme | 0.41 | x | ||||||||||||
| Nod Score Theme | 0.34 | x | ||||||||||||
| On the Prowl | 3.02 | x | ||||||||||||
| On Your Feet | 3.57 | x | ||||||||||||
| Packing Iron | 3.22 | x | ||||||||||||
| Pharotek | 4.41 | x | ||||||||||||
| Phat Attack | 3.58 | x | ||||||||||||
| Power | 3.56 | x | ||||||||||||
| Prepare for Battle | 3.29 | x | ||||||||||||
| Probing | 4.19 | x | ||||||||||||
| Radio | 3.01 | x | ||||||||||||
| Radio 2 | 4.05 | x | ||||||||||||
| Radio 2 Remix | 3.35 | x | ||||||||||||
| Rain in the Night | 2.34 | x | ||||||||||||
| Rain in the Night 2 | 3.59 | x | ||||||||||||
| Ready the Army | 4.57 | x | ||||||||||||
| Re-Con | 4.22 | x | ||||||||||||
| Red Sky | 2.26 | x | ||||||||||||
| Reload Fire | 4.52 | x | ||||||||||||
| Renegade Jungle | 3.22 | x | ||||||||||||
| Renegade Menu Theme | 0.58 | x | ||||||||||||
| Roll Out | 3.55 | x | ||||||||||||
| Run | 5.13 | x | ||||||||||||
| Running Through Pipes | 4.41 | x | ||||||||||||
| Sakura Showdown | 4.02 | x | ||||||||||||
| Scouting | 4.17 | x | ||||||||||||
| Shut it | 4.28 | x | ||||||||||||
| Slave to the System | 2.38 | x | ||||||||||||
| Smash | 4.37 | x | ||||||||||||
| Sneak Attack | 3.50 | x | ||||||||||||
| Sniper | 3.18 | x | ||||||||||||
| Stomp | 2.55 | x | ||||||||||||
| Stop Them Again | 3.55 | x | ||||||||||||
| Storm Coming | 4.21 | x | ||||||||||||
| Surf No Mercy | 3.12 | x | ||||||||||||
| Tactics | 5.03 | x | ||||||||||||
| Target (aka Mechanical Man) | 2.52 | x | ||||||||||||
| Tension | 4.01 | x | ||||||||||||
| Terminate | 5.20 | x | ||||||||||||
| The Defense | 4.05 | x | ||||||||||||
| The Search | 4.41 | x | ||||||||||||
| The Second Hand | 4.43 | x | ||||||||||||
| Tiberian Sun Map Theme | 1.21 | x | ||||||||||||
| Timebomb | 2.07 | x | ||||||||||||
| To Be Feared | 2.45 | x | ||||||||||||
| Traction | 4.01 | x | ||||||||||||
| Trance L Vania | 3.30 | x | ||||||||||||
| Trenches | 5.18 | x | ||||||||||||
| TS Options Menu | 2.48 | x | ||||||||||||
| TS Score Theme | 1.49 | x | ||||||||||||
| Twin Cannon | 3.55 | x | ||||||||||||
| Twin Cannon (Remix) | 3.45 | x | ||||||||||||
| Underlying Thoughts | 4.13 | x | ||||||||||||
| Untamed Land | 3.05 | x | ||||||||||||
| Valves | 4.22 | x | ||||||||||||
| Vector | 4.18 | x | ||||||||||||
| Voice Rhythm | 5.05 | x | ||||||||||||
| Voice Rhythm 2 | 4.20 | x | ||||||||||||
| Wasteland | 4.06 | x | ||||||||||||
| We Will Stop Them Now | 3.09 | x | ||||||||||||
| What Lurks | 5.17 | x | ||||||||||||
| Workmen | 4.44 | x | ||||||||||||
| Workmen (Remix) | 3.25 | x | ||||||||||||
| Yuri Remix Teaser | 1.11 | x | ||||||||||||
| Yuri Score Theme | 1.52 | x |
| Titre | Durée | DUNE 2 | DUNE 2000 | Empereur | |
| Assassination Attempt | 4.05 | x | |||
| Assembling the Trooprs | 7.42 | x | |||
| Attack on Arrakis | 4.06 | x | |||
| Battle of the Atreides | 3.17 | x | |||
| Enter the Ordos | 5.16 | x | |||
| Fight for Power | 5.55 | x | |||
| Fight in the Dunes | 5.15 | x | |||
| Fremen Alliance | 6.39 | x | |||
| Harkonnen Battle | 4.21 | x | |||
| Infiltrating the Harkonnen | 3.00 | x | |||
| Land of Sand | 5.07 | x | |||
| Plotting | 4.34 | x | |||
| Ride the Worm | 5.35 | x | |||
| Rise of Harkonnen | 3.39 | x | |||
| Robotix | 4.13 | x | |||
| Sand Excursion | 4.32 | x | |||
| Spice Scouting | 5.14 | x | |||
| The Ambush | 4.16 | x | |||
| The Atreides Gain | 4.18 | x | |||
| The Fremen | 4.33 | x | |||
| The Overseer | 5.11 | x | |||
| The Spice Must Flow | 4.47 | x | |||
| The Waiting Game | 4.16 | x | |||
| The War Begins | 4.33 | x | |||
| Under Construction | 4.34 | x | |||
| Unsupected Attack | 6.00 | x |

